Recently Revolut has added a large list of stock shares that can be bought and sold without limits of any kind.
Before moving on, let me suggest you to join our Telegram Channel clicking on this link or in the picture below.
Top Gainers & Top Losers Stocks
See The Top Stock Gainers And Losers Today
The list
Below the list of all the stocks currently present within the Revolut app.
Last update: 26 Feb 2021
COMPANY | SYMBOL | BUSINESS |
21st Century Fox | FOXA | Consumer Discretionary |
Airbnb Inc | ABNB | Recently Added |
Bumble Inc. | BMBL | Recently Added |
Affirm Holdings | AFRM | Recently Added |
BP plc | BP | Energy |
C3.ai Inc | AI | Financial |
Datto Holding Corp | MSP | Financial |
DoorDash Inc | DASH | Recently Added |
DraftKings Inc | DKNG | Recently Added |
Inovio Pharmaceuticals Inc | INO | Healtcare |
Leslies Inc | LESL | Recently Added |
Li Auto Inc | LI | Recently Added |
McAfee Corp | MCFE | Technology |
Root Inc | ROOT | Recently Added |
Spirit Airlines | SAVE | Industrial |
Workhorse Group Inc | WKHS | Recently Added |
Toyota | TM | Consumer Discretionary |
Diversified Healthcare Trust | DHC | Healtcare |
KT Corporation | KT | Communication Services |
Otis Worldwide Corporation | OTIS | Industrials |
Five Star Senior Living Inc | FVE | Healtcare |
Livongo Health | LVGO | Healtcare |
Nikola Corporation | NKLA | Consumer Discretionary |
Novavax | NVAX | Healtcare |
Teladoc Health Inc | TDOC | Healtcare |
Seaboard | SEB | Industrial |
Natura Holding S.A. | NTCO | Consumer Staples |
White Mountains Insurance Group | WTM | Financial |
Howmet Aerospace | HWM | Industrial |
Cable One | CABO | Communication Services |
Carvana Co. | CVNA | Consumer Discretionary |
Darden Restaurants | DRI | Consumer Discretionary |
MongoDB | MDB | Technology |
EPAM Systems | EPAM | Technology |
Atlassian | TEAM | Technology |
Sea | SE | Technology |
Markel Corporation | MKL | |
Fastly | FSLY | Technology |
Carrier Global Corp | CARR | Industrial |
CRISPR Therapeutics | CRSP | Healtcare |
Innovative Industrial Properties | IIPR | Real Estate |
Crown Castle International Corp | CCI | Real Estate |
Chegg | CHGG | Consumer Staples |
Brookfield Infrastructure Corp | BIPC | Financial |
Planet Fitness | PLNT | Consumer Discretionary |
The Clorox Company | CLX | |
PDC Energy | PDCE | Energy |
CoStar Group | CSGP | |
Brookfield Renewable Corp | BEPC | |
Trade Desk | TTD | Technology |
Moderna | MRNA | Healtcare |
SolarEdge | SEDG | Technology |
Raytheon Technologies Corporation | RTX | Industrial |
ServiceNow | NOW | Technology |
GW Pharmaceuticals PLC- ADR | GWPH | Healtcare |
Lemonade | LMND | Financial |
Alteryx | AYX | Technology |
Nice | NICE | Technology |
NVR | NVR | Consumer Discretionary |
BioNTech | BNTX | Healtcare |
Ovintiv | OVV | |
Cigna | CI | |
Restoration Hardware Holdings | RH | |
Mettler-Toledo International | MTD | |
Albemarle Corporation | ALB | |
Anheuser-Busch InBev | BUD | |
Appian Corp | APPN | |
Arcturus Therapeutics Holdings | ARCT | |
Asana | ASAN | |
AstraZeneca | AZN | |
TASER International | AAXN | |
Baozun | BZUN | |
DexCom | DXCM | |
Diamondback Energy | FANG | Energy |
Dine Brands Global | DIN | |
Enphase Energy | ENPH | Technology |
Exact Sciences Corporation | EXAS | |
GlaxoSmithKline | GSK | |
Globus Medical | GMED | |
Intercept Pharmaceuticals | ICPT | Healtcare |
JFrog Ltd | FROG | Technology |
Logitech | LOGI | Technology |
Madison Square Garden Sport Comp | MSGS | Communication Services |
Palantir Technologies | PLTR | Technology |
Penn National Gaming | PENN | |
Rackspace Hosting | RXT | |
Redfin | RDFN | |
Rocket Companies | RKT | |
Snowflake | SNOW | |
Sumo Group PLC | SUMO | |
The Scotts Miracle-Gro Company | SMG | |
Unity Technologies | U | Technology |
Vir Biotechnology | VIR | |
Vroom Inc | VRM | |
Wix.com | WIX | |
Xpeng | XPEV | |
Yeti Holdings | YETI | |
Viatris | VTRS | Healtcare |
2U | TWOU | Technology |
3M | MMM | Industrials |
58.com | WUBA | Technology |
Abbott Labs | ABT | Healtcare |
AbbVie | ABBV | Healtcare |
Abercrombie & Fitch | ANF | Consumer Discretionary |
Healtcare | ||
Activision Blizzard | ATVI | Technology |
Adobe | ADBE | Technology |
Advance Auto Parts | AAP | Consumer Discretionary |
Advanced Micro Devices | AMD | Technology |
AES Corporation, The | AES | Utilities |
Aflac | AFL | Financial |
Agilent Technologies | A | Healtcare |
AGNC Investment | AGNC | Real Estate |
AIG | AIG | Financial |
Air Lease Corporation | AL | Industrials |
Air Products and Chemicals | APD | Basic Materials |
Basic Materials | ||
Akamai Technologies | AKAM | Technology |
Alcoa | AA | Basic Materials |
Financial | ||
Alexion Pharmaceuticals | ALXN | Healtcare |
Alibaba | BABA | Consumer Discretionary |
Align Technology | ALGN | Healtcare |
Allot Communications | ALLT | Cyber Security |
Allscripts Healtcarecare Solutions | MDRX | Technology |
Allstate | ALL | Financial |
Ally Financial | ALLY | Financial |
Alphabet (Class A) | GOOGL | Technology |
Alphabet (Class C) | GOOG | Technology |
Financial | ||
Altice USA | ATUS | Altro |
Altria | MO | Consumer Staples |
Amazon | AMZN | Consumer Discretionary |
Ambev | ABEV | Consumer Staples |
AMC | AMC | Consumer Discretionary |
American Airlines | AAL | Industrials |
American Axle & Manufacturing | AXL | Consumer Discretionary |
American Eagle Outfitters | AEO | Consumer Discretionary |
American Electric Power | AEP | Utilities |
American Express | AXP | Financial |
American Homes 4 Rent | AMH | Real Estate |
Energy | ||
American Tower | AMT | Communication Services |
Americold Realty Trust | COLD | Altro |
Ametek | AME | Industrials |
Amgen | AMGN | Healtcare |
Amicus Therapeutics | FOLD | Healtcare |
Amneal Pharmaceuticals | AMRX | Healtcare |
Amphenol | APH | Technology |
Analog Devices | ADI | Technology |
Anaplan | PLAN | Technology |
Industrials | ||
ANGI Homeservices | ANGI | Technology |
AngloGold Ashanti | AU | Basic Materials |
Annaly Capital Management | NLY | Real Estate |
Ansys | ANSS | Technology |
Antero Midstream Partners LP | AM | Energy |
Antero Resources Corporation | AR | Energy |
Anthem | ANTM | Healtcare |
AO Smith | AOS | Industrials |
Apache | APA | Energy |
Apollo Commercial Real Estat | ARI | Real Estate |
Apple | AAPL | Technology |
Applied Materials | AMAT | Technology |
Healtcare | ||
AptarGroup | ATR | Consumer Discretionary |
Aramark | ARMK | Consumer Discretionary |
Archer-Daniels-Midland | ADM | Consumer Staples |
Arconic | ARNC | Basic Materials |
Ares Capital | ARCC | Financial |
Arista Networks | ANET | Technology |
ARMOUR Residential | ARR | Real Estate |
Healtcare | ||
Healtcare | ||
Beni | ||
ASML Holding | ASML | Technology |
At Home Group | HOME | Consumer Staples |
AT&T | T | Communication Services |
Technology | ||
Autodesk | ADSK | Technology |
Autohome | ATHM | Consumer Staples |
Automatic Data Processing | ADP | Industrials |
AutoZone | AZO | Consumer Discretionary |
Avalara | AVLR | Technology |
AvalonBay Communities | AVB | Real Estate |
Beni | ||
AXA Equitable Holdings | EQH | Financial |
Axalta Coating Systems | AXTA | Basic Materials |
B2Gold Corporation | BTG | Basic Materials |
Baidu | BIDU | Technology |
Baker Hughes | BKR | Energy |
Ball Corporation | BLL | Consumer Discretionary |
Banco Bradesco S.A. – Preferre. | BBD | Financial |
Banco Macro | BMA | Financial |
Banco Santander (Brasil) | BSBR | Financial |
Bank of America | BAC | Financial |
Barrick Gold | GOLD | Basic Materials |
Bausch Healtcare Companies | BHC | Healtcare |
Baxter | BAX | Healtcare |
BBVA Banco Francés | BBAR | Financial |
Becton Dickinson | BDX | Healtcare |
Belden | BDC | Technology |
Berkshire Hathaway | BRK.B | Financial |
Best Buy | BBY | Consumer Discretionary |
Beyond Meat | BYND | Consumer Staples |
BHP Billiton | BHP | Basic Materials |
Bilibili | BILI | Technology |
Bio-Rad Laboratories | BIO | Healtcare |
Biogen | BIIB | Healtcare |
Biomarin Pharmaceutical | BMRN | Healtcare |
Technology | ||
BJ’s Wholesale Club Holdings | BJ | Consumer Staples |
BlackBerry | BB | Technology |
BlackRock | BLK | Financial |
Blackstone | BX | Financial |
BNY Mellon | BK | Financial |
Boeing | BA | Industrials |
Booking | BKNG | Consumer Discretionary |
Booz Allen Hamilton | BAH | Industrials |
BorgWarner | BWA | Consumer Discretionary |
Boston Scientific | BSX | Healtcare |
Box, | BOX | Technology |
BRF | BRFS | Consumer Staples |
Bristol-Myers Squibb | BMY | Healtcare |
Healtcare | ||
Brixmor Property Group | BRX | Real Estate |
Broadcom | AVGO | Technology |
Brookfield Asset Management | BAM | Financial |
Brookfield Infrastructure Partn | BIP | Utilities |
Brookfield Renewable Partners | BEP | Financial |
Brown Forman | BF.B | Consumer Staples |
Bunge | BG | Consumer Staples |
Cabot Oil & Gas Corporation | COG | Energy |
Cadence Design Systems | CDNS | Technology |
Caesars Entertainment | CZR | Consumer Discretionary |
Basic Materials | ||
Energy | ||
Canon | CAJ | Industrials |
Capital One | COF | Financial |
Cardinal Healtcare | CAH | Healtcare |
Carlyle Group | CG | Financial |
Carnival | CCL | Consumer Discretionary |
Energy | ||
Cars.com | CARS | Consumer Discretionary |
Caterpillar | CAT | Industrials |
Real Estate | ||
CBOE Holdings | CBOE | Financial |
CBRE Group | CBRE | Real Estate |
Communication Services | ||
Healtcare | ||
CEMExX, S.A.B. de C.V. | CX | Basic Materials |
Cenovus Energy Inc | CVE | Energy |
Centene | CNC | Healtcare |
Basic Materials | ||
CenterPoint Energy | CNP | Utilities |
CenturyLink | CTL | Communication Services |
Cerner | CERN | Technology |
CF Industries Holdings | CF | Basic Materials |
Charles Schwab | SCHW | Financial |
Charter Communications | CHTR | Communication Services |
Check Point Software Techno | CHKP | Technology |
Chemical & Mining Co. of Chile | SQM | Basic Materials |
Chemours Company, The | CC | Basic Materials |
Cheniere Energy | LNG | Energy |
Energy | ||
Chevron | CVX | Energy |
Chewy | CHWY | Consumer Discretionary |
Chico’s FAS | CHS | Consumer Discretionary |
Chimera Investment | CIM | Real Estate |
China Mobile | CHL | Communication Services |
China Southern Airlines | ZNH | Industrials |
Chipotle Mexican Grill | CMG | Consumer Discretionary |
Ciena Corporation | CIEN | Technology |
Cigna | Cc | Healtcare |
Cimarex Energy | XEC | Energy |
Cintas | CTAS | Industrials |
Cisco | CSCO | Technology |
Citigroup | C | Financial |
Citizens Financial Group | CFG | Financial |
Citrix Systems | CTXS | Technology |
Other | ||
Other | ||
Clearway Energy | CWEN | Utilities |
Cliffs Natural Resources | CLF | Basic Materials |
Cloudera | CLDR | Technology |
Cloudflare | NET | Technology |
Clovis Oncology | CLVS | Healtcare |
CME Group (Class A) | CME | Financial |
CNX Resources | CNX | Energy |
Coca-Cola | KO | Consumer Staples |
Coeur Mining | CDE | Basic Materials |
Cognex Corporation | CGNX | Technology |
Cognizant Technology Solutions | CTSH | Technology |
Colgate-Palmolive | CL | Consumer Staples |
Colony Capital | CLNY | Real Estate |
Comcast | CMCSA | Communication Services |
Comerica | CMA | Financial |
CommScope Holding Company | COMM | Technology |
Community Healtcare Systems | CYH | Healtcare |
Companhia de Saneamento B | SBS | Utilities |
Companhia Energética de Mina | CIG | Utilities |
Companhia Siderurgica Nacional | SID | Basic Materials |
Compania de Minas Buenaven | BVN | Basic Materials |
ConAgra Foods | CAG | Consumer Staples |
Concho Resources | CXO | Energy |
Conduent | CNDT | Industrials |
ConocoPhillips | COP | Energy |
Consolidated Edison | ED | Utilities |
Constellation Brands | STZ | Consumer Staples |
Continental Resources | CLR | Energy |
Other | ||
Healtcare | ||
Corning | GLW | Technology |
Corteva | CTVA | asic Materials |
Costco Wholesale | COST | Consumer Staples |
Coty | COTY | Consumer Staples |
Credicorp | BAP | Financial |
Crocs | CROX | Consumer Discretionary |
CrowdStrike | CRWD | Technology |
Crown Castle | CC | Communication Services |
CSX | CSX | Industrials |
CVS Healtcare | CVS | Healtcare |
Cypress Semiconductor | CY | Technology |
Dana Holding | DAN | Consumer Discretionary |
Danaher | DHR | Industrials |
Datadog | DDOG | Technology |
DaVita HealtcareCare Partners | DVA | Healtcare |
Other | ||
Dell Technologies | DELL | Technology |
Delta Air Lines | DAL | Industrials |
Energy | ||
Devon Energy | DVN | Energy |
Basic Materials | ||
Digital Realty Trust | DLR | Real Estate |
Digital Turbine | APPS | Technology |
Discover Financial Services | DFS | Financial |
Discovery Communications | DISCA | Consumer Discretionary |
Discovery Communications | DISCK | Consumer Discretionary |
DISH Network | DISH | Communication Services |
DocuSign | DOCU | Technology |
Dollar General | DG | Consumer Staples |
Dollar Tree | DLTR | Consumer Staples |
Dominion Energy | D | Utilities |
Domino’s Pizza | DPZ | Consumer Discretionary |
DR Horton | DHI | Consumer Discretionary |
Dropbox | DBX | Technology |
Duke Energy | DUK | Utilities |
Duke Realty | DRE | Real Estate |
Consumer Discretionary | ||
DuPont | DD | Basic Materials |
DXC Technology | DXC | Technology |
Financial | ||
eBay | EBAY | Consumer Discretionary |
Ecolab | ECL | Basic Materials |
Edison International | EIX | Utilities |
Edwards Lifesciences | EW | Healtcare |
Elanco Animal Healtcare | ELAN | Other |
Eldorado Gold Corporation | EGO | Basic Materials |
Electronic Arts | EA | Technology |
Technology | ||
Element Solutions | ESI | Basic Materials |
Eli Lilly | LLY | Healtcare |
Embraer | ERJ | Industrials |
Emerson | EMR | Industrials |
Encana Corporation | OVV | Energy |
Energy Transfer Equity, | ET | Energy |
Enersis Americas S.A. American | ENIA | Utilities |
EnLink Midstream LLC | ENLC | Basic Materials |
Enterprise Products Partners | EPD | Energy |
Other | ||
EOG Resources | EOG | Energy |
EQT Corporation | EQT | Energy |
Equifax | EFX | Industrials |
Equinix | EQIX | Real Estate |
Equinor | EQNR | Energy |
Equitrans Midstream | ETRN | Energy |
Equity Residential | EQR | Real Estate |
Estee Lauder | EL | Consumer Staples |
Etsy | ETSY | Consumer Discretionary |
Eventbrite | EB | Technology |
Evercore | EVR | Financial |
Exagen | XGN | Healtcare |
Exelixis | EXEL | Healtcare |
Exelon | EXC | Utilities |
Expedia | EXPE | Consumer Discretionary |
Extended Stay America | STAY | Consumer Discretionary |
Exxon Mobil | XOM | Energy |
F5 Networks | FFIV | Technology |
FB | Technology | |
FactSet Research Systems | FDS | Financial |
Fastenal Company | FAST | Industrials |
FedEx | FDX | Industrials |
Ferrari | RACE | Consumer Discretionary |
Fiat Chrysler | FCAU | Consumer Discretionary |
Fifth Third Bancorp | FITB | Financial |
FireEye | FEYE | Technology |
First Horizon National Corpora | FHN | Financial |
First Majestic Silver Corp | AG | Basic Materials |
First Solar | FSLR | Technology |
FirstEnergy | FE | Utilities |
FIS | FIS | Industrials |
Fiserv | FISV | Industrials |
Fitbit | FIT | Technology |
Fiverr | FVRR | Communication Services |
FleetCor Technologies | FLT | Industrials |
Flextronics International | FLEX | Technology |
Fluor Corporation | FLR | Industrials |
Foot Locker | FL | Consumer Discretionary |
Ford | F | Consumer Discretionary |
Fortinet | FTNT | Technology |
Fortive | FTV | Industrials |
Franklin Resources | BEN | Financial |
Freeport | FCX | Basic Materials |
Frequency Therapeutics | FREQ | Healtcare |
Communication Services | ||
FS KKR Capital | FSK | Financial |
GameStop | GME | Consumer Discretionary |
Consumer Discretionary | ||
GAP | GPS | Consumer Discretionary |
Gartner | IT | Technology |
GDS Holdings | GDS | Technology |
General Dynamics | GD | Industrials |
General Electric | GE | Industrials |
General Mills | GIS | Consumer Staples |
General Motors | GM | Consumer Discretionary |
Gentex | GNTX | Consumer Discretionary |
Genworth Financial | GNW | Financial |
Gerdau S.A. | GGB | Basic Materials |
Gilead Sciences | GILD | Healtcare |
Basic Materials | ||
Global Net Lease | GNL | Financial |
Glu Mobile | GLUU | Technology |
GoDaddy | GDDY | Technology |
Gol Intelligent Airlines | GOL | Industrials |
Gold Fields | GFI | Basic Materials |
Goldman Sachs | GS | Financialai |
Goodyear | GT | Consumer Discretionary |
GoPro | GPRO | Technology |
Graphic Packaging Holding | GPK | Consumer Discretionary |
Grocery Outlet Holding | GO | Consumer Staples |
Groupon | GRPN | Technology |
GrubHub | GRUB | Technology |
Grupo Financiero Galicia | GGAL | Financial |
Grupo Financiero Santander Me | BSMX | Financial |
Grupo Supervielle | SUPV | Financial |
Grupo Televisa, S.A.B. | TV | Consumer Discretionary |
Guess | GES | Consumer Discretionary |
Energy | ||
H&R Block | HRB | Consumer Discretionary |
Halliburton | HAL | Energy |
Hanesbrands | HBI | Consumer Discretionary |
Harley-Davidson | HOG | Consumer Discretionary |
Harmony Gold Mining Company | HMY | Basic Materials |
Technology | ||
Hartford Financial Services Gr | HIG | Financial |
Hasbro | HAS | Consumer Discretionary |
HCA Healtcarecare | HCA | Healtcare |
Real Estate | ||
HDFC Bank. | HDB | Financial |
Hecla Mining Co. | HL | Basic Materials |
Heico | HEI | Industrials |
Henry Schein | HSIC | Healtcare |
Herbalife | HLF | Consumer Staples |
Consumer Discretionary | ||
Hess Corporation | HES | Energy |
Hewlett Packard | HPE | Technology |
Consumer Discretionary | ||
Hilton | HLT | Consumer Discretionary |
Hilton Grand Vacations | HGV | Consumer Discretionary |
Himax Technologies | HIMX | Technology |
HollyFrontier | HFC | Energy |
Hologic | HOLX | Healtcare |
Home Depot | HD | Consumer Discretionary |
Honda Motor | HMC | Consumer Discretionary |
Honeywell | HON | Industrials |
Hormel Foods Corporation | HRL | Consumer Staples |
Host Hotels & Resorts | HST | Real Estate |
HP | HPQ | Technology |
Huazhu Group | HTHT | Consumer Discretionary |
HubSpot | HUBS | Technology |
Humana | HUM | Healtcare |
Huntington Bancshares Incorp | HBAN | Financial |
Huntsman Corporation | HUN | Basic Materials |
Hutchison China | HCM | Healtcare |
HUYA | HUYA | Internet |
Hyatt Hotels | H | Consumer Discretionary |
lamgold Corp | IAG | Basic Materials |
IBM | IBM | Technology |
ICICI Bank | IBN | Financial |
IDEXX Laboratories | IDXX | Healtcare |
IGM Biosciences | IGMS | Healtcare |
Illinois Tool Works | ITW | Industrials |
Illumina | ILMN | Healtcare |
ImmunoGen | IMGN | Healtcare |
Incyte | INCY | Healtcare |
Infinera Corporation | INFN | Technology |
Infosys | INFY | Technology |
Intel | INTC | Technology |
Interactive Brokers | IBKR | Financial |
Intercontinental Exchange | ICE | Financial |
International Game Technology | IGT | Consumer Discretionary |
International Paper Company | IP | Consumer Discretionary |
Interpublic Group of Companies | IPG | Consumer Discretionary |
Intuit | INTU | Technology |
Intuitive Surgical | ISRG | Healtcare |
Invesco | IVZ | Financial |
Invesco Mortgage Capital | IVR | Financial |
Investors Bancorp | ISBC | Financial |
Invitae Corporation | NVTA | Healtcare |
Invitation Homes | INVH | Real Estate |
iQlyl | IQ | Communication Services |
iRobot | IRBT | Technology |
Iron Mountain | IRM | Industrials |
Itau Unibanco | ITUB | Financial |
J&J | JNJ | Healtcare |
Consumer Discretionary | ||
J.B. Hunt | JBHT | Industrials |
Jack Henry & Associates | JKHY | Industrials |
JD.com | JD | Technology |
Jefferies Financial Group | JEF | Consumer Staples |
JetBlue Airways | JBLU | Industrials |
Jinkosolar Holding | JKS | Technology |
John Deere | DE | Industrials |
JPMorgan | JPM | Financial |
Jumia | JMIA | Technology |
Juniper Networks | JNPR | Technology |
KAR Auction Services | KAR | Consumer Discretionary |
Kellogg’s | K | Consumer Staples |
Keurig Dr Pepper | KDP | Consumer Staples |
KeyCorp. | KEY | Financial |
Keysight Technologies | KEYS | Technology |
Kimberly-Clark | KMB | Consumer Staples |
Kimco Realty Corporation | KIM | Real Estate |
Kinder Morgan | KMI | Energy |
Kinross Gold Corporation | KGC | Basic Materials |
KKR & Co | KKR | Financial |
Knight-Swift Transportation H | KNX | Industrials |
Kohl’s | KSS | Consumer Discretionary |
Energy | ||
Kraft Heinz | KHC | Consumer Staples |
Kratos | KTOS | Technology |
Kroger Co | KR | Consumer Staples |
L Brands | LB | Consumer Discretionary |
Lam Research | LRCX | Technology |
Energy | ||
Las Vegas Sands | LVS | Consumer Discretionary |
Industrials | ||
Lattice Semiconductor Corp | LSCC | Technology |
Leidos Holdings | LDOS | Technology |
Lennar | LEN | Consumer Discretionary |
Levi Strauss & Co | LEVI | Consumer Discretionary |
Lexicon Pharmaceuticals | LXRX | Healtcare |
LexinFintech Holdings | LX | Financial |
LG Display | LPL | Technology |
Liberty Media Group | FWONK | Consumer Discretionary |
Live Nation Entertainment | LYV | Consumer Discretionary |
Livent | LTHM | Basic Materials |
LKQ | LKQ | Consumer Discretionary |
Lockheed Martin | LMT | Industrials |
Loma Negra Compania Industri | LOMA | Basic Materials |
Lowe’s | LOW | Consumer Discretionary |
LTC Properties | LTC | Real Estate |
Consumer Staples | ||
Lululemon | LULU | Consumer Discretionary |
Lyft | LYFT | Technology |
Macy’s | M | Consumer Discretionary |
Marathon Oil Corporation | MRO | Energy |
Marathon Petroleum | MPC | Energy |
Marriott | MAR | Consumer Discretionary |
Marsh & McLennan | MMC | Financial |
Marvell Technology | MRVL | Technology |
Masco Corporation | MAS | Basic Materials |
Mastercard | MA | Financial |
Matador Resources | MTDR | Energy |
Match Group | MTCH | Technology |
Mattel | MAT | Consumer Discretionary |
Maxim Integrated | MXIM | Technology |
Industrial | ||
McDonald’s | MCD | Consumer Discretionary |
McEwen Mining Inc | MUX | Basic Materials |
Medical Properties Trust | MPW | Real Estate |
Medtronic | MDT | Healtcare |
Melco Crown Entertainment Li | MLCO | Consumer Discretionary |
MercadoLibre | MELI | Consumer Discretionary |
Merck | MRK | Healtcare |
Metlife | MET | Financial |
MFA Financial | MFA | Real Estate |
MGIC Investment | MTG | Financial |
MGM Resorts | MGM | Consumer Discretionary |
Michaels Companies | MIK | Consumer Discretionary |
Microchip Technology | MCHP | Technology |
Micron Technology | MU | Technology |
Microsoft | MSFT | Technology |
Industrials | ||
Mizuho Financial Group | MFG | Financial |
Mobile TeleSystems PJSC | MBT | Communication Services |
Momo | MOMO | Technology |
Mondelez | MDLZ | Consumer Staples |
MoneyGram | MGI | Financial |
Monster | MNST | Consumer Staples |
Moody’s | MCO | Financial |
Morgan Stanley | MS | Financial |
Morningstar | MORN | Industrials |
Mosaic Company, The | MOS | Basic Materials |
Motorola Solutions | MSI | Technology |
MPLX LP | MPLX | Energy |
MUFJ Financial Group | MUFG | Financial |
Murphy Oil Corporation | MUR | Energy |
Mylan NV | MYL | Healtcare |
Nabors Industries | NBR | |
Nasdaq OMX Group | NDAQ | Financial |
National Oilwell Varco | NOV | Energy |
Navient Corporation | NAVI | Financial |
Nektar Therapeutics | NKTR | Healtcare |
NeoPhotonics | NPTN | Technology |
NetApp | NTAP | Technology |
NetEase | NTES | Technology |
Netflix | NFLX | Consumer Discretionary |
Neurocrine Biosciences | NBIX | Healtcare |
New Age Beverage | NBEV | |
New Media Investment Group | NEWM | |
New Oriental Education & Te | EDU | Consumer Staples |
Real Estate | ||
New York Community Bancorp | NYCB | Financial |
New York Mortgage Trust | NYMT | Real Estate |
New York Times | NYT | Consumer Discretionary |
Newell Rubbermaid | NWL | Consumer Staples |
Newmont Mining | NEM | Basic Materials |
News Corporation | NWSA | Consumer Discretionary |
NextEra Energy | NEE | Utilities |
Nike | NKE | Consumer Discretionary |
NIO | NIO | Consumer Discretionary |
Noah Holdings Limited | NOAH | Financial |
Energy | ||
Nomura | NMR | Financial |
Nordstrom | JWN | Consumer Discretionary |
Norfolk Southern Corporation | NSC | Industrials |
Northern Trust Corporation | NTRS | Financial |
Northrop Grumman | NOC | Industrials |
NortonLifeLock | NLOK | Technology |
Norwegian Cruise Line Holdings | NCLH | Consumer Discretionary |
NovoCure | NVCR | |
NRG Energy | NRG | Utilities |
Nucor | NUE | Basic Materials |
Nutanix | NTNX | Technology |
NuVasive | NUVA | Healtcare |
Nvidia | NVDA | Technology |
O’Reilly Auto Parts | ORLY | Consumer Discretionary |
Occidental | OXY | Energy |
Office Depot | ODP | Consumer Discretionary |
Okta | OKTA | |
Olin | OLN | Basic Materials |
Omnicom Group | OMC | Consumer Discretionary |
ON Semiconductor | ON | Technology |
Oneok | OKE | Energy |
Opko Healtcare | OPK | Healtcare |
Oracle | ORCL | Technology |
Organovo Holdings | ONVO | |
Overstock.com | OSTK | Consumer Discretionary |
P&G | PG | Consumer Staples |
Paccar | PCAR | Industrials |
Pagerduty | PD | |
Palo Alto Networks | PANW | Technology |
Pampa Energy SA | PAM | Utilities |
Pan American Silver Corp | PAAS | Basic Materials |
Parker-Hannifin | PH | Industrials |
Parsley Energy | PE | Energy |
Patterson-UTI Energy | PTEN | Energy |
Paychex | PAYX | Industrials |
PayPal | PYPL | Financial |
PBF Energy | PBF | Energy |
Peloton Interactive | PTON | |
People’s United Financial | PBCT | Financial |
PepsiCo | PEP | Consumer Staples |
Petroleo Brasileiro S.A. | PBR | Energy |
Pfizer | PFE | Healtcare |
PG&E Corporation | PCG | Utilities |
Philip Morris | PM | Consumer Staples |
Phillips 66 | PSX | Energy |
Pinduoduo Inc | PDD | Technology |
Ping Identity | PING | Technology |
PINS | Technology | |
Pioneer Natural Resources | PXD | Energy |
Pitney Bowes | PBI | Industrials |
Technology | ||
Plains All American Pipeline | PAA | Energy |
Plug Power | PLUG | |
Pluralsight | PS | |
PNC Financial | PNC | Financial |
PPG Industries | PPG | Basic Materials |
PPL Corporation | PPL | Utilities |
Prestige Brands | PBH | Healtcare |
Primerica | PRI | Financial |
Progressive | PGR | Financial |
Prologis | PLD | Real Estate |
Proofpoint | PFPT | |
Prudential Financial | PRU | Financial |
Public Service Enterprise Group | PEG | Utilities |
Public Storage | PSA | Real Estate |
PulteGroup | PHM | Consumer Discretionary |
Pure Storage | PSTG | Technology |
Q2 Holdings | QTWO | Technology |
QEP Resources | QEP | |
Qualcomm | QCOM | Technology |
Qualys | QLYS | Technology |
Quanta Services | PWR | Industrials |
Qudian | QD | |
Qurate Retail | QRTEA | Consumer Discretionary |
Ralph Lauren | RL | Consumer Discretionary |
Range Resources Corporation | RRC | Energy |
Raytheon Company | RTN | |
Realogy Holdings | RLGY | Real Estate |
RealReal | REAL | |
Realty Income | O | Real Estate |
Regeneron Pharmaceuticals | REGN | Healtcare |
Regions Financial | RF | Financial |
Renewable Energy Group | REGI | Basic Materials |
ResMed | RMD | Healtcare |
Restaurant Brands International | QSR | Consumer Discretionary |
RingCentral | RNG | Technology |
Rite Aid | RAD | Consumer Staples |
Rockwell Automation | ROK | Industrials |
Roku | ROKU | Technology |
Ross Stores | ROST | Consumer Discretionary |
Royal Bank of Canada | RY | Financial |
Royal Caribbean Cruises | RCL | Consumer Discretionary |
RPC | RES | Energy |
S&P | SPGI | Financial |
Salesforce | CRM | Technology |
Sally Beauty | SBH | Consumer Discretionary |
Sangamo Therapeutics | SGMO | |
Schlumberger | SLB | Energy |
Seagate Technology | STX | Technology |
Sempra Energy | SRE | Utilities |
Senior Housing Properties Trust | SNH | |
Senseonics Holdings | SENS | |
Shake Shack | SHAK | Consumer Discretionary |
Sherwin-Williams | SHW | Basic Materials |
Shopify | SHOP | Technology |
Sibanye Gold Limited | SBSW | Basic Materials |
Simon Property | SPG | Real Estate |
Sirius XM | SIRI | Consumer Discretionary |
Skechers | SKX | Consumer Discretionary |
Skyworks Solutions | SWKS | Technology |
Slack | WORK | Technology |
SLM Corporation | SLM | Financial |
SM Energy Company | SM | Energy |
Smartsheet | SMAR | |
Snap | SNAP | Technology |
Sogou | SOGO | |
Sony | SNE | Technology |
Southern Company | SO | Utilities |
Southern Copper | SCCO | Basic Materials |
Southwest Airlines | LUV | Industrials |
Southwestern Energy | SWN | Energy |
