loading...

Stock Market Top Gainers – Top Losers (on Revolut)

16-06-2021-10:44:57

Top Gainers

Symbol Name Price (Intraday) % Change
12 SM SM Energy Company 22.66 5.99
19 FANG Diamondback Energy, Inc. 90.85 5.10
28 NOV NOV Inc. 17.51 4.16
33 ELAN Elanco Animal Health Incorporated 34.81 3.97
34 CLR Continental Resources, Inc. 36.79 3.93
37 CVE Cenovus Energy Inc. 10.41 3.79
38 GT The Goodyear Tire & Rubber Company 18.97 3.77
40 MUR Murphy Oil Corporation 24.52 3.68
42 XOM Exxon Mobil Corporation 64.33 3.64
45 AMC AMC Entertainment Holdings, Inc. 59.04 3.58
46 OVV Ovintiv Inc. 31.57 3.58
49 BRFS BRF S.A. 5.94 3.48
51 MTDR Matador Resources Company 34.28 3.44
53 HFC HollyFrontier Corporation 34.96 3.37
58 OXY Occidental Petroleum Corporation 29.20 3.25
59 CLF Cleveland-Cliffs Inc. 22.86 3.25
62 QLYS Qualys, Inc. 104.15 3.16
65 MRO Marathon Oil Corporation 13.84 3.13
66 PDCE PDC Energy, Inc. 48.96 3.10

revolut buy crypto

Top Losers

Symbol Name Price (Intraday) % Change
2 TIGR UP Fintech Holding Limited 23.90 -16.29
4 VRM Vroom, Inc. 40.01 -11.46
7 ROOT Root, Inc. 10.80 -10.07
8 NVAX Novavax, Inc. 187.07 -9.94
10 HIMX Himax Technologies, Inc. 14.27 -9.51
12 NKLA Nikola Corporation 15.60 -9.36
17 JMIA Jumia Technologies AG 27.80 -8.52
19 SPWR SunPower Corporation 24.02 -7.76
20 IGMS IGM Biosciences, Inc. 88.92 -7.47
24 LMND Lemonade, Inc. 96.38 -7.13
29 ROKU Roku, Inc. 339.88 -6.85
33 GDS GDS Holdings Limited 75.21 -6.50
35 RUN Sunrun Inc. 43.17 -6.46
53 XPEV XPeng Inc. 40.17 -5.70
57 APPN Appian Corporation 111.15 -5.52
59 PTON Peloton Interactive, Inc. 106.11 -5.33
68 FSLY Fastly, Inc. 54.53 -5.08
77 VIPS Vipshop Holdings Limited 20.88 -4.96
84 TECK Teck Resources Limited 21.95 -4.85
86 FROG JFrog Ltd. 43.43 -4.82
89 FCX Freeport-McMoRan Inc. 37.60 -4.76
93 IQ iQIYI, Inc. 14.84 -4.63
96 AI C3.ai, Inc. 57.25 -4.58
98 PLUG Plug Power Inc. 29.20 -4.48

Data source: Yahoo Finance