26-02-2021-23:45:09
Most Active Stocks
Based on the Volume
Symbol | Name | Price (Intraday) | % Change | Volume | |
---|---|---|---|---|---|
2 | AAPL | Apple Inc. | 121.26 | 0.22 | $153.051M |
3 | AMC | AMC Entertainment Holdings, Inc. | 8.01 | -3.38 | $132.811M |
4 | PLTR | Palantir Technologies Inc. | 23.90 | -0.25 | $117.099M |
6 | NIO | NIO Limited | 45.78 | -2.20 | $92.797M |
8 | GME | GameStop Corp. | 101.74 | -6.43 | $90.005M |
9 | GE | General Electric Company | 12.54 | -1.72 | $85.649M |
12 | T | AT&T Inc. | 27.89 | -2.58 | $65.495M |
13 | F | Ford Motor Company | 11.70 | -0.51 | $62.599M |
14 | BAC | Bank of America Corporation | 34.71 | -3.40 | $68.858M |
15 | PBR | Petróleo Brasileiro S.A. – Petrobras | 7.93 | -4.11 | $58.502M |
16 | RKT | Rocket Companies, Inc. | 21.85 | 9.80 | $49.312M |
17 | CCL | Carnival Corporation & plc | 26.75 | 5.03 | $56.2M |
18 | ITUB | Itaú Unibanco Holding S.A. | 4.53 | -3.08 | $47.58M |
20 | AMD | Advanced Micro Devices, Inc. | 84.51 | 2.54 | $46.566M |
21 | AAL | American Airlines Group Inc. | 20.94 | 0.38 | $41.726M |
22 | PLUG | Plug Power Inc. | 48.38 | 11.63 | $53.815M |
23 | ABEV | Ambev S.A. | 2.55 | -2.67 | $37.547M |
24 | TSLA | Tesla, Inc. | 675.50 | -0.99 | $38.835M |
25 | BBD | Banco Bradesco S.A. | 4.14 | -3.04 | $38.178M |
26 | CLF | Cleveland-Cliffs Inc. | 13.34 | -7.43 | $99.962M |
27 | FCX | Freeport-McMoRan Inc. | 33.91 | -4.96 | $35.321M |
28 | PFE | Pfizer Inc. | 33.49 | -0.98 | $34.955M |
29 | MRO | Marathon Oil Corporation | 11.10 | -1.77 | $36.428M |
31 | WFC | Wells Fargo & Company | 36.17 | -3.70 | $33.809M |
32 | TWTR | Twitter, Inc. | 77.06 | 3.31 | $32.777M |
33 | GOLD | Barrick Gold Corporation | 18.67 | -3.56 | $32.546M |
34 | ET | Energy Transfer LP | 7.64 | -5.21 | $29.762M |
35 | MSFT | Microsoft Corporation | 232.38 | 1.48 | $35.568M |
36 | AUY | Yamana Gold Inc. | 4.01 | -5.87 | $29.871M |
37 | VST | Vistra Corp. | 17.25 | -24.21 | $28.671M |
38 | VALE | Vale S.A. | 16.90 | -2.87 | $28.903M |
40 | XOM | Exxon Mobil Corporation | 54.37 | -2.49 | $28.629M |
43 | SNAP | Snap Inc. | 65.66 | 3.79 | $26.231M |
45 | SIRI | Sirius XM Holdings Inc. | 5.85 | -0.17 | $30.732M |
46 | KGC | Kinross Gold Corporation | 6.23 | -5.32 | $25.766M |
47 | INTC | Intel Corporation | 60.78 | 0.63 | $35.137M |
48 | DKNG | DraftKings Inc. | 61.53 | 6.43 | $25.36M |
50 | LI | Li Auto Inc. | 25.37 | -1.93 | $37.972M |
51 | X | United States Steel Corporation | 16.61 | -5.57 | $22.732M |
52 | BB | BlackBerry Limited | 10.05 | -5.01 | $22.381M |
53 | BP | BP p.l.c. | 24.41 | -4.61 | $22.661M |
54 | ZNGA | Zynga Inc. | 11.15 | 1.00 | $22.574M |
55 | OXY | Occidental Petroleum Corporation | 26.61 | -0.52 | $20.817M |
57 | MU | Micron Technology, Inc. | 91.53 | 3.87 | $22.128M |
58 | FB | Facebook, Inc. | 257.62 | 1.15 | $24.67M |
59 | C | Citigroup Inc. | 65.88 | -2.27 | $22.986M |
60 | XPEV | XPeng Inc. | 34.11 | -3.64 | $19.75M |
61 | M | Macy’s, Inc. | 15.21 | -3.24 | $19.685M |
62 | SPCE | Virgin Galactic Holdings, Inc. | 37.23 | -11.86 | $19.593M |
63 | SLB | Schlumberger Limited | 27.91 | -2.10 | $21.826M |
64 | HPQ | HP Inc. | 28.97 | 2.77 | $19.193M |
65 | NCLH | Norwegian Cruise Line Holdings Ltd. | 29.56 | 2.78 | $19.532M |
66 | KO | The Coca-Cola Company | 48.99 | -2.35 | $22.514M |
67 | KMI | Kinder Morgan, Inc. | 14.70 | -3.86 | $18.382M |
68 | CRM | salesforce.com, inc. | 216.50 | -6.31 | $19.295M |
69 | VZ | Verizon Communications Inc. | 55.30 | -2.12 | $22.202M |
71 | UAL | United Airlines Holdings, Inc. | 52.68 | 1.74 | $17.988M |
72 | ABNB | Airbnb, Inc. | 206.35 | 13.34 | $19.099M |
73 | CMCSA | Comcast Corporation | 52.72 | 0.92 | $21.4M |
74 | JPM | JPMorgan Chase & Co. | 147.17 | -2.65 | $19.254M |
75 | CSCO | Cisco Systems, Inc. | 44.87 | -1.43 | $20.425M |
76 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 125.94 | -0.05 | $16.113M |
77 | SWN | Southwestern Energy Company | 4.05 | -3.80 | $15.92M |
78 | NLY | Annaly Capital Management, Inc. | 8.31 | 0.00 | $15.694M |
80 | ORCL | Oracle Corporation | 64.51 | -1.21 | $15.532M |
83 | NKLA | Nikola Corporation | 18.10 | -8.22 | $15.12M |
84 | UBER | Uber Technologies, Inc. | 51.75 | 0.58 | $14.708M |
85 | BTG | B2Gold Corp. | 4.37 | -5.41 | $14.75M |
86 | FTI | TechnipFMC plc | 8.22 | -3.29 | $14.648M |
87 | TME | Tencent Music Entertainment Group | 25.72 | -1.19 | $15.732M |
88 | BABA | Alibaba Group Holding Limited | 237.76 | -1.01 | $16.676M |
89 | GM | General Motors Company | 51.33 | 1.44 | $14.598M |
90 | HPE | Hewlett Packard Enterprise Company | 14.56 | 0.48 | $14.226M |
91 | PG | The Procter & Gamble Company | 123.53 | -2.41 | $14.112M |
93 | SQ | Square, Inc. | 230.03 | 1.29 | $13.942M |
94 | BIDU | Baidu, Inc. | 283.46 | -3.65 | $14.997M |
95 | DIS | The Walt Disney Company | 189.04 | -1.02 | $15.84M |
97 | DAL | Delta Air Lines, Inc. | 47.94 | -0.64 | $14.539M |
98 | VTRS | Viatris Inc. | 14.85 | -1.33 | $14.984M |
99 | DVN | Devon Energy Corporation | 21.54 | 0.89 | $15.771M |
Data source: Yahoo Finance