16-06-2021-10:45:00
Most Active Stocks
Based on the Volume
Symbol | Name | Price (Intraday) | % Change | Volume | |
---|---|---|---|---|---|
0 | AMC | AMC Entertainment Holdings, Inc. | 59.04 | 3.58 | $282.209M |
3 | DKNG | DraftKings Inc. | 48.51 | -4.17 | $88.028M |
4 | AAPL | Apple Inc. | 129.64 | -0.64 | $62.746M |
5 | F | Ford Motor Company | 15.00 | 0.87 | $60.616M |
6 | CLF | Cleveland-Cliffs Inc. | 22.86 | 3.25 | $54.237M |
8 | FCX | Freeport-McMoRan Inc. | 37.60 | -4.76 | $50.797M |
9 | PLTR | Palantir Technologies Inc. | 24.41 | -2.36 | $46.246M |
10 | NIO | NIO Inc. | 45.15 | -3.01 | $44.034M |
11 | BB | BlackBerry Limited | 13.99 | -0.43 | $39.58M |
14 | BAC | Bank of America Corporation | 41.39 | 0.07 | $38.704M |
15 | GE | General Electric Company | 13.54 | 0.52 | $37.337M |
18 | VALE | Vale S.A. | 22.14 | -1.73 | $30.946M |
19 | XOM | Exxon Mobil Corporation | 64.33 | 3.64 | $29.882M |
20 | ITUB | Itaú Unibanco Holding S.A. | 6.45 | 1.26 | $29.11M |
24 | T | AT&T Inc. | 29.28 | 0.65 | $24.871M |
25 | AMD | Advanced Micro Devices, Inc. | 80.47 | -1.32 | $26.194M |
26 | C | Citigroup Inc. | 73.82 | -1.78 | $24.697M |
27 | JPM | JPMorgan Chase & Co. | 155.18 | -1.52 | $24.485M |
28 | X | United States Steel Corporation | 26.94 | 0.71 | $23.989M |
29 | PLUG | Plug Power Inc. | 29.20 | -4.48 | $23.441M |
31 | WFC | Wells Fargo & Company | 45.46 | 0.69 | $22.6M |
32 | MU | Micron Technology, Inc. | 82.18 | 2.10 | $22.309M |
33 | INTC | Intel Corporation | 57.99 | -0.34 | $20.807M |
34 | UBER | Uber Technologies, Inc. | 49.30 | -2.90 | $20.13M |
35 | PFE | Pfizer Inc. | 39.59 | -0.10 | $19.941M |
36 | PINS | Pinterest, Inc. | 70.54 | 2.72 | $15.67M |
37 | PBR | Petróleo Brasileiro S.A. – Petrobras | 11.70 | 1.56 | $20.283M |
39 | CCL | Carnival Corporation & plc | 28.61 | -0.49 | $19.071M |
40 | AAL | American Airlines Group Inc. | 22.79 | -0.87 | $19.062M |
41 | HBAN | Huntington Bancshares Incorporated | 14.46 | 0.63 | $18.634M |
42 | BBD | Banco Bradesco S.A. | 5.53 | 0.73 | $18.555M |
43 | NLY | Annaly Capital Management, Inc. | 9.23 | -0.75 | $17.294M |
44 | TIGR | UP Fintech Holding Limited | 23.90 | -16.29 | $18.202M |
45 | MSFT | Microsoft Corporation | 258.36 | -0.59 | $18.039M |
46 | TSLA | Tesla, Inc. | 599.36 | -2.97 | $17.764M |
47 | ET | Energy Transfer LP | 11.22 | 0.63 | $16.806M |
48 | ORCL | Oracle Corporation | 81.64 | -1.19 | $14.715M |
49 | MRO | Marathon Oil Corporation | 13.84 | 3.13 | $17.071M |
51 | FB | Facebook, Inc. | 336.75 | -0.01 | $15.795M |
52 | XPEV | XPeng Inc. | 40.17 | -5.70 | $15.964M |
53 | SIRI | Sirius XM Holdings Inc. | 6.63 | -1.78 | $15.691M |
54 | ABEV | Ambev S.A. | 3.82 | -0.26 | $15.179M |
57 | KMI | Kinder Morgan, Inc. | 19.03 | 1.01 | $14.825M |
58 | NKLA | Nikola Corporation | 15.60 | -9.36 | $14.78M |
59 | LI | Li Auto Inc. | 28.21 | -0.11 | $14.77M |
60 | GFI | Gold Fields Limited | 10.12 | -1.94 | $13.282M |
61 | MRK | Merck & Co., Inc. | 75.70 | 0.33 | $12.896M |
62 | M | Macy’s, Inc. | 18.44 | -1.86 | $14.008M |
63 | CVE | Cenovus Energy Inc. | 10.41 | 3.79 | $13.984M |
67 | CSCO | Cisco Systems, Inc. | 53.79 | -0.70 | $12.543M |
68 | AGNC | AGNC Investment Corp. | 17.37 | -1.47 | $12.166M |
69 | BABA | Alibaba Group Holding Limited | 210.06 | -1.81 | $12.138M |
70 | CMCSA | Comcast Corporation | 57.32 | 0.07 | $12.093M |
71 | ABNB | Airbnb, Inc. | 151.78 | 1.72 | $11.982M |
72 | SPCE | Virgin Galactic Holdings, Inc. | 34.87 | -4.44 | $11.732M |
74 | OXY | Occidental Petroleum Corporation | 29.20 | 3.25 | $12.907M |
75 | TAL | TAL Education Group | 28.85 | -3.25 | $11.281M |
77 | GOLD | Barrick Gold Corporation | 22.79 | -1.56 | $11.167M |
78 | KO | The Coca-Cola Company | 55.41 | -0.25 | $11.154M |
79 | SNAP | Snap Inc. | 62.28 | -2.03 | $8.967M |
80 | COTY | Coty Inc. | 8.81 | -4.34 | $11.009M |
82 | GM | General Motors Company | 60.81 | 0.03 | $10.737M |
84 | KR | The Kroger Co. | 37.87 | -1.38 | $10.66M |
85 | BA | The Boeing Company | 246.54 | 0.57 | $10.631M |
86 | CVX | Chevron Corporation | 110.30 | 2.16 | $10.343M |
87 | NCLH | Norwegian Cruise Line Holdings Ltd. | 30.87 | -0.42 | $10.516M |
88 | SWN | Southwestern Energy Company | 5.53 | 1.65 | $10.109M |
89 | PCG | PG&E Corporation | 10.53 | -1.13 | $9.599M |
90 | BP | BP p.l.c. | 28.38 | 1.21 | $10.087M |
91 | VRM | Vroom, Inc. | 40.01 | -11.46 | $9.964M |
92 | SLB | Schlumberger Limited | 34.19 | 0.41 | $9.834M |
93 | ELAN | Elanco Animal Health Incorporated | 34.81 | 3.97 | $9.426M |
94 | COG | Cabot Oil & Gas Corporation | 16.88 | -0.18 | $9.549M |
95 | BRFS | BRF S.A. | 5.94 | 3.48 | $9.731M |
97 | VZ | Verizon Communications Inc. | 57.29 | 0.19 | $11.504M |
98 | VIPS | Vipshop Holdings Limited | 20.88 | -4.96 | $9.934M |
99 | GGB | Gerdau S.A. | 6.31 | -0.32 | $9.432M |
Data source: Yahoo Finance